| SNEW Electric Rate Structure | ||||
| Effective September 1, 2012 | ||||
| RATE 10 - RESIDENTIAL ELECTRIC SERVICE | ||||
| Applicable: | Available for the entire electrical requirements of residential customers with the exception of common area usage in multi-family dwellings and condominiums. | |||
| Character of Service: | Service under this rate shall be single or three phase, 60 cycle alternating current. | |||
| Rate Componets: | ||||
| Customer Service Charge | $9.00 | |||
| Distribution Energy Charge | Kilowatt Hours kWh | Regular Rates | Clean Renewable Energy Rates | |
| First 1000 kWh | $0.04560 per kWh | $0.05660per kWh | ||
| Next 1000 kWh | $0.04900 per kWh | $0.06000 per kWh | ||
| Next 1000 kWh | $0.06500 per kWh | $0.07600 per kWh | ||
| All over 3000 kWh | $0.08210 per kWh | $0.09310 per kWh | ||
| Transmission Charge | $0.01695 per kWh | |||
| Generation Charge | $0.08502 per kWh | |||
| Purchase Power Adjustment: | See "PURCHASE POWER ADJUSTMENT (PPA)" | |||
| Conservation Charge: | See "CONSERVATION CHARGE" | |||
| Gross Revenue Tax: | See " Gross Revenue Tax" | |||
| Discount: | See " Discount" | |||
| RATE 30 - SMALL GENERAL SERVICE | ||||
| Applicable: | Provided for the entire electrical requirements of small commercial customers (non-residential) including common areas of multi family dwellings and condominiums at a single service location measured through one metering installation where the customer's maximum demand is less than 100 kW per month for the previous twelve month period. | |||
| Character of Service: | Service under this rate shall be single or three phase, 60 cycle alternating current. | |||
| Rate Componets: | ||||
| Customer Service Charge: | $20.00 | |||
| Distribution Energy Charge: | $0.0360 per kWh | |||
| Transmission Charge: | $ 0.01695 per kWh | |||
| Generation Charge: | $0.08502 per kWh | |||
| Purchase Power Adjustment: | See "PURCHASE POWER ADJUSTMENT (PPA)" | |||
| Distribution Demand Charge: | Killowatts (kW) | |||
| First 2kW | $0.00 | |||
| over 2kW | $12.00 | |||
| Conservation Charge: | See "CONSERVATION CHARGE" | |||
| Gross Revenue Tax: | See " Gross Revenue Tax" | |||
| Sales Tax: | See "Sales Tax" | |||
| Discount: | See "Discount" | |||
| RATE 50 - MEDIUM GENERAL SERVICE | ||||
| Applicable: | Provided for the entire electrical requirements of medium commercial customers (non-residential) including common areas of multi-family dwellings and condominiums at a single service location measured through one metering installation where the customer's maximum demand is greater than 100 kW and less than 350 kw per month for the previous twelve month period. | |||
| Character of Service: | Service under this rate shall be three phase, 60-cycle alternating current. | |||
| Rate Componets: | ||||
| Customer Service Charge: | $250.00 | |||
| Distribution Energy Charge: | $0.0190 per kWh | |||
| Transmission Charge: | $ 0.01695 per kWh | |||
| Generation Charge: | $0.08502 per kWh | |||
| Purchase Power Adjustment: | See "PURCHASE POWER ADJUSTMENT (PPA)" | |||
| Distribution Demand Charge: | Rate $11.00 per kW | |||
| Conservation Charge: | See "CONSERVATION CHARGE" | |||
| Gross Revenue Tax: | See " Gross Revenue Tax" | |||
| Sales Tax: | See "Sales Tax" | |||
| Discount: | See "Discount" | |||
| RATE 70 - LARGE GENERAL SERVICE | ||||
| Applicable: | Provided for the entire electrical requirements of large commercial customers (non-residential) including common areas of multi-family dwellings and condominiums at a single service location measured through one metering installation where the customer's maximum demand is greater than 350 kW per month for the previous twelve month period. | |||
| Character of Service: | Service under this rate shall be three phase, 60-cycle alternating current. | |||
| Rate Componets: | ||||
| Customer Service Charge: | $400.00 | |||
| Distribution Energy Charge: | $0.0150 per kWh | |||
| Transmission Charge: | $ 0.01695 per kWh | |||
| Generation Charge: | $0.08502 per kWh | |||
| Purchase Power Adjustment: | See "PURCHASE POWER ADJUSTMENT (PPA)" | |||
| Distribution Demand Charge: | Rate $12.00 per kW | |||
| Conservation Charge: | See "CONSERVATION CHARGE" | |||
| Gross Revenue Tax: | See " Gross Revenue Tax" | |||
| Sales Tax: | See "Sales Tax" | |||
| Discount: | See "Discount" | |||
| RATE 14 - UNMETERED STREET AND FLOOD LIGHTS | ||||
| Applicable: | Available for non-municipal area street and highway lighting. | |||
| Monthly Rate: | LAMP SIZE | LAMP CHARGE | ||
| 70 Watts | $7.35 per lamp | |||
| 150 Watts | $8.40 per lamp | |||
| 250 Watts | $9.45 per lamp | |||
| 400 Watts | $10.50 per lamp | |||
| Energy Charge | Regular Rates | Clean Renewable Energy Rates | ||
| Per kWh | $0.11550 per kWh | $0.12650 per kWh | ||
| The determination of monthly lighting kilowatt hours for purposes of determining monthly sales and computing the fuel and purchase power adjustment is as follows: | ||||
| LAMP SIZE | kWh | |||
| 70 Watts | 28 | |||
| 150 Watts | 57 | |||
| 250 Watts | 104 | |||
| 400 Watts | 157 | |||
| Purchase Power Adjustment: | See "PURCHASE POWER ADJUSTMENT (PPA)" | |||
| Conservation Charge: | See "CONSERVATION CHARGE" | |||
| Gross Revenue Tax: | See "Gross Revenue Tax" | |||
| Sales Tax: | See " Sales Tax" | |||
| PURCHASE POWER ADJUSTMENT (PPA) | ||||
| Applicable: | This PPA shall be applied to all customers receiving electric service. The PPA is designed to adjust the total Generation Services Charge so that the Generation Services Charge plus the PPA equals the cost of Wholesale Power supplied to SNEW by the Wholesale provider. | |||
| Rate: | The Current PPA Rate is $0.00000/kWh set by the District Commission on February 21, 2012, effective September 1, 2012. | |||
| Purchase Power Adjustment (PPA) : | PPA: The charge or credit shall be computed for each bill by multiplying the PPA rate in dollars ($) by the kilowatt hours billed, measured or estimated in the month. | |||
| PPA Rate Calculation: | The PPA rate shall be adjusted by the District Commission periodically using a Generation Services Charge base rate of $0.08502/per kWh | |||
| PPA = Current Wholesale Purchase Power Cost of SNEW in $/kWh - $0.08502/kWh (base power cost) | ||||
| DISTRIBUTION DEMAND CHARGE | ||||
| Applicable: | The Distribution Demand Charge shall be caculated based on the highest average 15 minute kilowatt demand recorded during the billing month, but not less than 90% of the highest demand recorded in the previous twelve months times the applicable demand rate in $/kW. | |||
| CONSERVATION CHARGE | ||||
| Applicable: | The conservation charge shall be applied to all customers receiving electric service in accordance with Connecticut Public Act 05-1. The current Conservation charge is $0.0025/kWh. | |||
| GROSS REVENUE TAX | ||||
| Applicable: | The State of Connecticut Gross Revenue Tax shall be added to each customer's bill. Customers who are exempt from Gross Revenue Taxes must file the appropriate documentation to SNEW to receive the credit. Customers who fail to provide the documentation to SNEW are responsible for the Tax in accordance with the Department of Revenue Services policies and practices. | |||
| SALES TAX | ||||
| Applicable: | The State of Connecticut Sales Tax shall be added to each customer's bill in accordance with the Department of Revenue Service policies and practices. | |||
| TRANSFORMER OWNERSHIP CREDIT | ||||
| Applicable: | All customers who own, maintain, operate and control the transformer which serves their account and no other account shall receive a 1.0% credit on the rate of the Distribution Demand (kW), Distribution Energy (kWh), Transmission (kWh), and Generation (kWh) components of the bill. | |||
| PRIMARY METERING CREDITS | ||||
| Applicable: | All customers who are metered at primary voltage shall recieve a 1.0% credit on the rate of the Distribution Demand (kW), Distribution Energy (kWh), Transmission (kWh), and Generation (kWh) components of the bill. | |||
| DISCOUNT | ||||
| Applicable: | All bills are due and payable within thirty (30) days of the date rendered. A ten percent (10%) discount on the current bill may be deducted if full payment on the total bill is received by SNEW on or before the tenth (10th) of the month following the date the bill is rendered. | |||
| DISCLAIMER | ||||
| The rates, as presented on this webpage, are a summary provided to assist the customer in reviewing their bill. If there is any discrepancy between the rates as presented here and the official rate documents approved by the Commission on February 21, 2012 including the standard policy and practices of SNEW, the later shall govern. | ||||
|
SNEW Water Rates Approved by Commission on September 13, 2011 - Effective October 1, 2011 |
||||
| WATER SERVICE CHARGES | ||||
| Rates Within Second Taxing District | Rates Outside Second Taxing District | |||
| Meter Size | Quarterly Metered | Monthly Metered | Quarterly Metered | Monthly Metered |
| 5/8" | $ 22.83 | $ 7.61 | $ 34.26 | $ 11.42 |
| 3/4" | $ 49.35 | $ 16.45 | $ 74.04 | $ 24.68 |
| 1" | $105.69 | $ 35.23 | $ 158.55 | $ 52.85 |
| 1 1/2" | $ 218.40 | $ 72.80 | $ 327.60 | $ 109.20 |
| 2" | $ 345.27 | $ 115.09 | $ 517.92 | $ 172.64 |
| 3" | $ 655.20 | $ 218.40 | $ 982.80 | $ 327.60 |
| 4" | $ 1,084.98 | $ 361.66 | $ 1,627.47 | $ 542.49 |
| 6" | $ 2,169.87 | $ 723.29 | $ 3,254.82 | $ 1,084.94 |
| 8" | $ 3,473.25 | $ 1,157.75 | $ 5,209.89 | $ 1,736.63 |
| 10" | $ 5,424.78 | $ 1,808.26 | $ 8,137.17 | $ 2,712.39 |
|
Water Consumption |
$ 3.50/ thousand gallons | $ 5.25/ thousand gallons | ||
|
Customers receive both a service charge and a consumption charge during their normal billing cycle. The service charge is a fee charged for being connected to the water main and having water service available, whether it is utilized or not. The service charge is also based on the size of the meter. The size of the meter is determined by the amount of water flow needed to service the facility. The consumption charge is based on the number of gallons consumed by the customer during the billing cycle. |
||||
| FIRE SERVICE CHARGES | ||||
| Service Size | Quarterly Charges | Monthly Charges | ||
| 4" Fire Service | $ 114.48 | $ 38.16 | ||
| 6" Fire Service | $ 229.05 | $ 76.35 | ||
| 8" Fire Service | $ 458.04 | $ 152.68 | ||
| 10" Fire Service | $ 916.08 | $ 305.36 | ||