|
SNEW
Water Rate Structure Approved by Commission on June 18, 2008 - Effective July 1, 2008 |
||||
| WATER SERVICE CHARGES | ||||
| Rates Within Second Taxing District | Rates Outside Second Taxing District | |||
| Meter Size | Quarterly Metered | Monthly Metered | Quarterly Metered | Monthly Metered |
| 5/8" | $ 17.22 | $ 5.74 | $ 25.83 | $ 8.61 |
| 3/4" | $ 37.23 | $ 12.41 | $ 55.86 | $ 18.62 |
| 1" | $ 79.68 | $ 26.56 | $ 119.52 | $ 39.84 |
| 1 1/2" | $ 164.67 | $ 54.89 | $ 247.02 | $ 82.34 |
| 2" | $ 260.37 | $ 86.79 | $ 390.57 | $ 130.19 |
| 3" | $ 494.07 | $ 164.69 | $ 741.12 | $ 247.04 |
| 4" | $ 818.16 | $ 272.72 | $ 1,227.24 | $ 409.08 |
| 6" | $ 1,636.26 | $ 545.42 | $ 2,454.39 | $ 818.13 |
| 8" | $ 2,619.09 | $ 873.03 | $ 3,928.65 | $ 1,309.55 |
| 10" | $ 4,090.71 | $ 1,363.57 | $ 6,136.08 | $ 2,045.36 |
| two 2" | $ 520.65 | $ 173.55 | $ 780.99 | $ 260.33 |
|
Water Consumption |
$ 2.64/ thousand gallons | $ 3.96/ thousand gallons | ||
|
Customers receive both a service charge and a consumption charge during their normal billing cycle. The service charge is a fee charged for being connected to the water main and having water service available, whether it is utilized or not. The service charge is also based on the size of the meter. The size of the meter is determined by the amount of water flow needed to service the facility. The consumption charge is based on the number of gallons consumed by the customer during the billing cycle. |
||||
| FIRE SERVICE CHARGES | ||||
| Service Size | Quarterly Charges | Monthly Charges | ||
| 4" Fire Service | $ 86.34 | $ 28.78 | ||
| 6" Fire Service | $ 172.71 | $ 57.57 | ||
| 8" Fire Service | $ 345.39 | $ 115.13 | ||
| 10" Fire Service | $ 690.78 | $ 230.26 | ||