Rates & Fees
Purchase Power Adjustment:See “PURCHASE POWER ADJUSTMENT (PPA)”
SNEW Electric Rate Structure |
||||
RATE 10 – RESIDENTIAL ELECTRIC SERVICE | ||||
Applicable: | Available for the entire electrical requirements of residential customers with the exception of common area usage in multi-family dwellings and condominiums. | |||
Character of Service: | Service under this rate shall be single or three phase, 60 cycles alternating current. | |||
Rate Componets: | ||||
Customer Service Charge | $9.00 | |||
Distribution Energy Charge | Kilowatt Hours kWh | Regular Rates | Clean Renewable Energy Rates | |
First 1000 kWh | $0.04560 per kWh | $0.05660 per kWh | ||
Next 1000 kWh | $0.04900 per kWh | $0.06000 per kWh | ||
Next 1000 kWh | $0.06500 per kWh | $0.07600 per kWh | ||
All over 3000 kWh | $0.08210 per kWh | $0.09310 per kWh | ||
Transmission Charge | $0.01695Â per kWh | |||
Generation Charge | $0.08502 per kWh | |||
Purchase Power Adjustment: | See “PURCHASE POWER ADJUSTMENT (PPA)” | |||
Conservation Charge: | See “CONSERVATION CHARGE” | |||
Gross Revenue Tax: | See ” Gross Revenue Tax” | |||
Discount: | See ” Discount” | |||
RATE 30 – SMALL GENERAL SERVICE | ||||
Applicable: | Provided for the entire electrical requirements of small commercial customers (non-residential) including common areas of multi family dwellings and condominiums at a single service location measured through one metering installation where the customer’s maximum demand is less than 100 kW per month for the previous twelve month period. | |||
Character of Service: | Service under this rate shall be single or three phase, 60 cycle alternating current. | |||
Rate Componets: | ||||
Customer Service Charge: | $20.00 | |||
Distribution Energy Charge: | $0.0360 per kWh | |||
Transmission Charge: | $ 0.01695 per kWh | |||
Generation Charge: | $0.08502 per kWh | |||
Purchase Power Adjustment: | See “PURCHASE POWER ADJUSTMENT (PPA)” | |||
Distribution Demand Charge: | Killowatts (kW) | |||
First 2kW | $0.00 | |||
over 2kW | $12.00 | |||
Conservation Charge: | See “CONSERVATION CHARGE” | |||
Gross Revenue Tax: | See ” Gross Revenue Tax” | |||
Sales Tax: | See “Sales Tax” | |||
Discount: | See “Discount” | |||
RATE 50 – MEDIUM GENERAL SERVICE | ||||
Applicable: | Provided for the entire electrical requirements of medium commercial customers (non-residential) including common areas of multi-family dwellings and condominiums at a single service location measured through one metering installation where the customer’s maximum demand is greater than 100 kW and less than 350 kw per month for the previous twelve month period. | |||
Character of Service: | Service under this rate shall be three phase, 60-cycle alternating current. | |||
Rate Componets: | ||||
Customer Service Charge: | $250.00 | |||
Distribution Energy Charge: | $0.0190 per kWh | |||
Transmission Charge: | $ 0.01695 per kWh | |||
Generation Charge: | $0.08502 per kWh | |||
Purchase Power Adjustment: | See “PURCHASE POWER ADJUSTMENT (PPA)” | |||
Distribution Demand Charge: | Rate $11.00 per kW | |||
Conservation Charge: | See “CONSERVATION CHARGE” | |||
Gross Revenue Tax: | See ” Gross Revenue Tax” | |||
Sales Tax: | See “Sales Tax” | |||
Discount: | See “Discount” | |||
RATE 70 – LARGE GENERAL SERVICE | ||||
Applicable: | Provided for the entire electrical requirements of large commercial customers (non-residential) including common areas of multi-family dwellings and condominiums at a single service location measured through one metering installation where the customer’s maximum demand is greater than 350 kW per month for the previous twelve month period. | |||
Character of Service: | Service under this rate shall be three phase, 60-cycle alternating current. | |||
Rate Componets: | ||||
Customer Service Charge: | $400.00 | |||
Distribution Energy Charge: | $0.0150 per kWh | |||
Transmission Charge: | $ 0.01695 per kWh | |||
Generation Charge: | $0.08502 per kWh | |||
Purchase Power Adjustment: | See “PURCHASE POWER ADJUSTMENT (PPA)” | |||
Distribution Demand Charge: | Rate $12.00 per kW | |||
Conservation Charge: | See “CONSERVATION CHARGE” | |||
Gross Revenue Tax: | See “Gross Revenue Tax” | |||
Sales Tax: | See “Sales Tax” | |||
Discount: | See “Discount” | |||
SOLAR PV RIDER | ||||
Solar PV Rider: | See “Solar” | |||
RATE 14 – UNMETERED LED STREET AND FLOOD LIGHTS | ||||
Applicable: | Available for non-municipal area street and highway lighting. | |||
Monthly Rate: | LAMP SIZE | LAMP CHARGE | ||
85 watts | $21.75 per lamp | |||
128 watts | $28.50 per lamp | |||
Energy Charge | Regular Rates | Clean Renewable Energy Rates | ||
Per kWh | $0.11550 per kWh | $0.12650 per kWh | ||
The determination of monthly lighting kilowatt hours for purposes of determining monthly sales and computing the fuel and purchase power adjustment is as follows: | ||||
LAMP SIZE | kWh | |||
85 watts | 36 | |||
128 watts | 50 | |||
Conservation Charge: | See “CONSERVATION CHARGE” | |||
Gross Revenue Tax: | See “Gross Revenue Tax” | |||
Sales Tax: | See “Sales Tax” | |||
GENERATION SERVICES – PURCHASED POWER ADJUSTMENT (PPA) | ||||
Applicable: | The Purchased Power Adjustment (PPA) shall be applied to all customers receiving electric service. The PPA is designed to adjust the total Generation Services so that the Generation Services Charge plus the Generation Services – Purchased Power Adjustment (PPA) equals the cost of Wholesale Power supplied to SNEW by the Wholesale provider. |
|||
Rate: | The Current PPA Rate is $0.03072/kWh set by the District Commission on May 17, 2022, effective July 1, 2022. | |||
Purchase Power Adjustment (PPA): | The charge or credit shall be computed for each bill by multiplying the PPA rate in dollars ($) by the kilowatt hours billed, measured or estimated in the month. | |||
PPA Rate Calculation: | The PPA is set as the Current Wholesale Purchased Power cost to SNEW in $/kWh minus the Generation Services Charge base rate of $0.08502 per kWh | |||
Calculation of Current Total Generation Charge | ||||
Generation Services Charge – Base Rate |   $ 0.08502 per kWh | |||
Generation Services – Purchased Power Adjustment (PPA) | + $ 0.03072 per kWh | |||
Total Generation Service | Â Â $ 0.11574 per kWh | |||
The PPA shall be adjusted on an as needed basis by the District Commission as the Wholesale Purchased Power cost to SNEW changes. | ||||
DISTRIBUTION DEMAND CHARGE | ||||
Applicable: | The Distribution Demand Charge shall be caculated based on the highest average 15 minute kilowatt demand recorded during the billing month, but not less than 90% of the highest demand recorded in the previous twelve months times the applicable demand rate in $/kW. | |||
CONSERVATION CHARGE | ||||
Applicable: | The conservation charge shall be applied to all customers receiving electric service in accordance with Connecticut Public Act 05-1. The current Conservation charge is $0.0025/kWh. | |||
GROSS REVENUE TAX | ||||
Applicable: | The State of Connecticut Gross Revenue Tax shall be added to each customer’s bill. Customers who are exempt from Gross Revenue Taxes must file the appropriate documentation to SNEW to receive the credit. Customers who fail to provide the documentation to SNEW are responsible for the Tax in accordance with the Department of Revenue Services policies and practices. | |||
SALES TAX | ||||
Applicable: | The State of Connecticut Sales Tax shall be added to each customer’s bill in accordance with the Department of Revenue Service policies and practices. | |||
TRANSFORMER OWNERSHIP CREDIT | ||||
Applicable: | All customers who own, maintain, operate and control the transformer which serves their account and no other account shall receive a 1.0% credit on the rate of the Distribution Demand (kW), Distribution Energy (kWh), Transmission (kWh), and Generation (kWh) components of the bill. | |||
PRIMARY METERING CREDITS | ||||
Applicable: | All customers who are metered at primary voltage shall receive a 1.0% credit on the rate of the Distribution Demand (kW), Distribution Energy (kWh), Transmission (kWh), and Generation (kWh) components of the bill. | |||
DISCOUNT | ||||
Applicable: | All bills are due and payable within thirty (30) days of the date rendered. A ten percent (10%) discount on the current bill may be deducted if full payment on the total bill is received by SNEW on or before the tenth (10th) of the month following the date the bill is rendered. | |||
DISCLAIMER | ||||
The rates, as presented on this webpage, are a summary provided to assist the customer in reviewing their bill. If there is any discrepancy between the rates as presented here and the official rate documents approved by the Commission on February 21, 2012 including the standard policy and practices of SNEW, the later shall govern. |
SNEW Water RatesApproved by Commission on February 18, 2020 – Effective September 1, 2022 |
||||
WATER SERVICE CHARGES | ||||
Rates Within Second Taxing District | Rates Outside Second Taxing District | |||
Meter Size | Quarterly Metered | Monthly Metered | Quarterly Metered | Monthly Metered |
5/8″ | $ 27.69 | $ 9.23 | $ 41.54 | $ 13.85 |
3/4″ | $ 59.83 | $ 19.94 | $ 89.77 | $ 29.93 |
1″ | $ 128.16 | $ 42.72 | $ 192.25 | $ 64.08 |
1 1/2″ | $ 264.84 | $ 88.27 | $ 397.25 | $ 132.41 |
2″ | $ 418.66 | $ 139.55 | $ 628.00 | $ 209.33 |
3″ | $ 794.51 | $ 264.84 | $ 1,191.76 | $ 397.25 |
4″ | $ 1,315.65 | $ 438.56 | $ 1,973.47 | $ 657.82 |
6″ | $ 2,631.19 | $ 877.06 | $ 3,946.81 | $ 1,315.61 |
8″ | $ 4,211.71 | $ 1,403.90 | $ 6,317.58 | $ 2,105.85 |
10″ | $ 6,578.14 | $ 2,192.71 | $ 9,867.23 | $ 3,289.08 |
Water Consumption | $ 4.242/ thousand gallons | $ 6.385/ thousand gallons | ||
Customers receive both a service charge and a consumption charge during their normal billing cycle. The service charge is a fee charged for being connected to the water main and having water service available, whether it is utilized or not. The service charge is also based on the size of the meter. The size of the meter is determined by the amount of water flow needed to service the facility. The consumption charge is based on the number of gallons consumed by the customer during the billing cycle. |
||||
FIRE SERVICE CHARGES | ||||
Service Size | Quarterly Charges | Monthly Charges | ||
4″ or smaller Fire Service | $ 138.83 | $ 46.27 | ||
6″ Fire Service | $ 277.77 | $ 92.59 | ||
8″ Fire Service | $ 555.42 | $ 185.15 | ||
10″ Fire Service | $ 1,110.85 | $ 370.28 | ||
SYSTEM DEVELOPMENT FEES | ||||
Meter Size | SDF Fee | |||
5/8″ | $ 4,300 | |||
3/4″ | $ 6,451 | |||
1″ | $ 10,750 | |||
1-1/2″ | $ 21,500 | |||
2″ | $ 34,401 | |||
3″ | $ 68,801 | |||
4″ | $ 107,502 | |||
6 | $ 215,003 | |||
8″ | $ 344,004 | |||
10″ and above | $ 903,012 | |||
On November 9, 2021, SNEW’s Board of Commissioners approved the adoption of “System Development Fees” based on generally accepted industry standards and methodologies, as included in the American Water Works Association’s Manual of Water Supply Practices No. 1 – Principals of Water Rates, Fees, and Charges. System Development Fees (SDFs) are based on the building water meter size in accordance with the specified system development fees schedule. If a meter is not installed at the time of connection, the SDF fee shall be equal to the size of the service line diameter in inches. If a meter is not installed at the time of connection, the SDF fee shall be equal to the size of the service line diameter in inches. |
Notice of Change for Special ChargesEffective July 1, 2020 |
||
Start New Account | $ 35.00 |
|
Spouse of deceased inheriting property | No Charge |
|
Divorce when there is no transfer of title | No Charge |
|
When changing name to that of estate | No Charge |
|
Change of Mailing Address | $ 10.00 |
|
When reverting back to service address (forwarding expires) | No Charge | |
Termination / Reconnections: |
||
Water |
||
Shut Off (Curb box) – per attempt – Office Hours | $ 68.09 |
|
Turn On (Curb box) – per attempt – Office Hours | $ 68.09 |
|
Shut Off (Curb box) – per attempt – After Hours | Actual Cost | |
Turn On (Curb box) – per attempt – After Hours | Actual Cost | |
Note: Customer will be charged for each visit. | ||
Electric |
||
Reconnect at Meter – Office Hours | $ 50.00 |
|
Reconnect at Pole – Office Hours | $ 95.00 |
|
Reconnect at Meter – After Hours | Actual Cost | |
Reconnect at Pole – After Hours | Actual Cost | |
Service Calls – After Hours | $ 400.00 |
|
Customers will be charged for a service call when it is determined that the reason for the call was not the fault of SNEW. | ||
Final Meter Reading | $ 25.00 |
|
Test Meter 5/8” to 1” Water Meter or Single Phase Electric Meter. | $ 75.00 |
|
Cross Connection Testing: | ||
Device Test | $ 115.00 |
|
Device Retest | $ 94.00 |
|
Backflow Test with Detector Check Bypass | $ 141.00 |
|
Cross Connection Inspections: | ||
Initial Inspection, Minimum ÂĽ hour, billed in ÂĽ hour increments there after | $ 68.00/hr | |
Re-Inspection, billed in ÂĽ hour increments | $ 68.00/hr |
|
Recording and Tracking fee per Premise (Individual Business Unit) | $21.00 ea |
|
Lost or Damaged Meter | ||
Electric (Single Phase) | $ 209.50 |
|
Water (5/8”) | $ 209.50 |
|
Meter Tampering / Theft of Service (plus estimated amount of water or electricity consumed) | $ 500.00 | |
Return Check Fee | $ 20.00 |
|
For Checks that were used to pay for multiple accounts | ||
1st Account will be charged $ |
$ 20.00 | |
The 2nd, 3rd, 4th account will be charged | $ 10.00 ea | |
The 5th account and any additional accounts will be charged | $ 5.00 ea | |
Lien Processing | $ 52.38 |
|
Statement of Previous Charges: | ||
Printout of information available currently on file | No Charge |
|
Research and Restoration of Archived Data | $10 + $ 35/hr | |
 Billable Labor and Equipment Rates |
||
Labor – All Rates are Hourly: | ||
Line Superintendent | $ 78.33 |
|
Lineman | $ 63.29 |
|
Lineman – Apprentice | $ 56.79 |
|
Engineer Aide II | $ 68.78 |
|
Engineer Aide I | $ 56.08 |
|
Operations Supervisor | $ 85.16 |
|
Operator II | $ 62.34 |
|
Operator I | $ 48.21 |
|
Maintenance II | $ 55.48 |
|
Maintenance I | $ 47.70 |
|
Grounds & Forestry Supervisor |
$ 68.78 |
|
Grounds Maintenance II | $ 56.08 |
|
Grounds Maintenance I | $ 48.21 |
|
Metering Supervisor | $ 62.70 |
|
Meter Technician II | $ 51.59 |
|
Meter Technician I | $ 44.35 |
|
Vehicles and Equipment – All Rates are Hourly | ||
Rates based on “Rental Rate Blue Book for Construction Equipment.” | ||
Charges are based on SNEW’s labor rates and costs to perform the above listed services. | ||
Charges are subject to change by the Commissioners of the Second Taxing District. |