Hydrant Flushing
Beginning the week of April 10, 2023 we will be flushing hydrants from 7am until 5pm in the vicinity of the following streets in Norwalk (dates are subject to change):
2023 Norwalk Flushing Schedule | |||
DATE | ROAD | ||
Day 1 | 4/10/2023 | Mon | CONNECTICUT AVE <385 |
Day 1 | 4/10/2023 | Mon | W CEDAR ST |
Day 1 | 4/10/2023 | Mon | OLIVE LN |
Day 1 | 4/10/2023 | Mon | RICHARDS AVE |
Day 1 | 4/10/2023 | Mon | JUHASZ ST |
Day 1 | 4/10/2023 | Mon | BEECHWOOD RD |
Day 2 | 4/11/2023 | Tue | WEST NORWALK RDĀ >124 |
Day 2 | 4/11/2023 | Tue | MOREHOUSE LN |
Day 2 | 4/11/2023 | Tue | CONNECTICUT AVEĀ >385 |
Day 2 | 4/11/2023 | Tue | Rampart RdĀ >75 |
Day 2 | 4/11/2023 | Tue | KEELER AVE |
Day 3 | 4/12/2023 | Wed | CONNECTICUT AVEĀ >726 |
Day 3 | 4/12/2023 | Wed | RICHARDS AVEĀ >6 |
Day 3 | 4/12/2023 | Wed | RIVER PARK DR |
Day 3 | 4/12/2023 | Wed | WEST NORWALK RD |
Day 4 | 4/13/2023 | Thu | PRIMROSE LN |
Day 4 | 4/13/2023 | Thu | BROOKSIDE CT |
Day 4 | 4/13/2023 | Thu | RICHARDS AVEĀ <6 |
Day 4 | 4/13/2023 | Thu | SHADY BROOK LA |
Day 4 | 4/13/2023 | Thu | GETNER FARM |
Day 4 | 4/13/2023 | Thu | WOODCHUCK CT |
Day 4 | 4/13/2023 | Thu | WOODCHUCK LN |
Day 5 | 4/14/2023 | Fri | RED BIRD LN |
Day 5 | 4/14/2023 | Fri | COTTONTAIL RD |
Day 5 | 4/14/2023 | Fri | ROWAYTON AVEĀ >350 |
Day 5 | 4/14/2023 | Fri | DEVILS GARDEN RD |
Day 5 | 4/14/2023 | Fri | TIMBERLINE RD |
Day 5 | 4/14/2023 | Fri | ERIN CT |
Day 5 | 4/14/2023 | Fri | BRIAR ST |
Day 5 | 4/14/2023 | Fri | VANDERBILT AVE |
Day 5 | 4/14/2023 | Fri | POSSUM LN |
Day 5 | 4/14/2023 | Fri | POSSUM CIR |
Day 5 | 4/14/2023 | Fri | MEEKER CT |
Day 5 | 4/14/2023 | Fri | ARNOLD LN |
Day 5 | 4/14/2023 | Fri | ROWAYTON WOODS |
Day 6 | 4/17/2023 | Mon | HIGHLAND AVE |
Day 6 | 4/17/2023 | Mon | WILSON AVE |
Day 6 | 4/17/2023 | Mon | ELY AVE |
Day 6 | 4/17/2023 | Mon | DUKE PL |
Day 6 | 4/17/2023 | Mon | MARTIN LUTHER KING DR |
Day 6 | 4/17/2023 | Mon | OLD TROLLEY PL |
Day 7 | 4/17/2023 | Mon | HILLTOP RD |
Day 7 | 4/17/2023 | Mon | VALLEY RD |
Day 7 | 4/17/2023 | Mon | WOODLAND RD |
Day 7 | 4/17/2023 | Mon | SHAGBARK RD |
Day 7 | 4/17/2023 | Mon | POINT RD |
Day 7 | 4/17/2023 | Mon | NATHAN HALE RD |
Day 8 | 4/18/2023 | Tue | DANCING BEAR RD |
Day 8 | 4/18/2023 | Tue | WITCH LN |
Day 8 | 4/18/2023 | Tue | BURCHARD LN NORTH |
Day 8 | 4/18/2023 | Tue | BURCHARD LN |
Day 8 | 4/18/2023 | Tue | TORY HILL RD |
Day 8 | 4/18/2023 | Tue | OLD WITCH CT |
Day 8 | 4/18/2023 | Tue | OLDFIELD PL |
Day 9 | 4/19/2023 | Wed | HIGHLAND AVE |
Day 9 | 4/19/2023 | Wed | WILSON AVE |
Day 9 | 4/19/2023 | Wed | BLUFF AVE |
Day 9 | 4/19/2023 | Wed | COVEWOOD DR |
Day 9 | 4/19/2023 | Wed | HIGHLAND AVE |
Day 9 | 4/19/2023 | Wed | WITCH LA |
Day 9 | 4/19/2023 | Wed | RANGE RD |
Day 9 | 4/19/2023 | Wed | CROOKED TRAIL |
Day 9 | 4/19/2023 | Wed | RANGE RD |
Day 9 | 4/19/2023 | Wed | LEDGE RD |
Day 9 | 4/19/2023 | Wed | LITTLE BROOK RD |
Day 9 | 4/19/2023 | Wed | DEAN CT |
Day 9 | 4/19/2023 | Wed | THOMES ST |
Day 9 | 4/19/2023 | Wed | GILBERT HILL RD |
Day 9 | 4/19/2023 | Wed | CLIFFORD STREET |
Day 9 | 4/19/2023 | Wed | ROWAYTON AVEĀ >263 |
Day 10 | 4/20/2023 | Thu | STEEPLE TOP RD |
Day 10 | 4/20/2023 | Thu | HUNT ST |
Day 10 | 4/20/2023 | Thu | FLICKER LA |
Day 10 | 4/20/2023 | Thu | INDIAN SPRING RD |
Day 10 | 4/20/2023 | Thu | GREEN BEECH DR |
Day 10 | 4/20/2023 | Thu | WITCH LN |
Day 10 | 4/20/2023 | Thu | ROWAYTON AVEĀ 194-295 |
Day 10 | 4/20/2023 | Thu | CREST RD |
Day 10 | 4/20/2023 | Thu | RIDGEWOOD RD |
Day 10 | 4/20/2023 | Thu | WILSON AVE |
Day 10 | 4/20/2023 | Thu | BRYAN ROAD |
Day 10 | 4/20/2023 | Thu | POND RIDGE CT |
Day 10 | 4/20/2023 | Thu | HARSTROM PL |
Day 11 | 4/21/2023 | Fri | MCKINLEY ST |
Day 11 | 4/21/2023 | Fri | ROWAYTON AVEĀ 56-135 |
Day 11 | 4/21/2023 | Fri | TOP SAIL RD |
Day 11 | 4/21/2023 | Fri | HIGHLAND AVE |
Day 11 | 4/21/2023 | Fri | SAMMIS ST |
Day 11 | 4/21/2023 | Fri | BLUFF AVE |
Day 11 | 4/21/2023 | Fri | ROTON AVE |
Day 11 | 4/21/2023 | Fri | CROCKET ST |
Day 11 | 4/21/2023 | Fri | COOK ST |
Day 12 | 4/24/2023 | Mon | ROWAYTON AVEĀ <56 |
Day 12 | 4/24/2023 | Mon | RICHMOND RD |
Day 12 | 4/24/2023 | Mon | ROTON AVEĀ 56-81 |
Day 12 | 4/24/2023 | Mon | SUNWICH RD |
Day 12 | 4/24/2023 | Mon | PINE POINT RD |
Day 12 | 4/24/2023 | Mon | OLD WHARF RD |
Day 12 | 4/24/2023 | Mon | NYLKED TER |
Day 12 | 4/24/2023 | Mon | NEARWATER RD |
Day 13 | 4/25/2023 | Tue | CAPTAINS WALK |
Day 13 | 4/25/2023 | Tue | ENSIGN RD |
Day 13 | 4/25/2023 | Tue | SOUTH BEACH DR |
Day 13 | 4/25/2023 | Tue | WESTMERE AVE |
Day 13 | 4/25/2023 | Tue | YARMOUTH RD |
Day 13 | 4/25/2023 | Tue | EAST BEACH DRIVE |
On May 11th, 2023, 10 PM, through May 12th, 2023, 6 AM, we will be flushing the main transmission line from Wilton to South Norwalk.
Hydrant flushing ads are placed in The HourĀ and/or Wilton Bulletin newspapers and on our website throughout the flushing schedule period.Hydrant flushing can cause temporary discolored water and/or localized pressure fluctuations. This activity may cause some temporary customer inconvenience, but does not pose a health threat. Ā The discolored water is caused by the removal of accumulated iron and manganese that have settled in the main.
The following tips are recommended during this period:
- Please check the color of your water before using.
- Avoid washing clothes or using hot water during periods of temporarily discolored water.
- If your water is temporarily discolored, run the COLD water in your bathtub. The time it takes for the water to clear will vary depending on your location and the length of your service pipe. You should run the water periodically and if it is still discolored, wait about 15 minutes and repeat this procedure.
Why we flush our hydrants
- Hydrant flushing plays an important role in our operation and maintenance program.
- Water quality can deteriorate during delivery from the treatment plant to the consumer due to a number of factors including distance from treatment plant, proximity to dead-end mains, type and condition of mains, and water flow patterns.
- Hydrant flushing can improve water quality by removing accumulated sediment. Additional benefits of hydrant flushing include maintaining chlorine disinfection levels, eliminating taste and odor problems and controlling bacterial growth.
- Hydrant flushing provides an opportunity for the department to check the amount of water flow available at each hydrant, as well as the hydrantās mechanical operation.
- The overall benefits of the hydrant flushing program far outweigh the temporary inconvenience associated with the program.