Hydrant Flushing
During the week of April 4, 2022 we will be flushing hydrants from 7am until 5pm in the vicinity of the following streets in Wilton:
Old Boston Road, Old Kings Highway, Tory Place, Telva Road, Borglum Road, Forge Road, Musket Ridge Road, Seir Hill Road, Silvermine Woods, North Seir Hill Road, Deepwood Road, Belden Hill Road, and Old Belden Hill Road.
Beginning the week of April 7, 2022 we will be flushing hydrants from 7am until 5pm in the vicinity of the following streets in Norwalk (dates are subject to change):
CORNWALL RD | Thu | 4/7/2022 |
HUNTERS LN | Thu | 4/7/2022 |
PONUS RIDGE SCHOOL | Thu | 4/7/2022 |
PONUS AVE | Thu | 4/7/2022 |
LEDGEWOOD DR | Thu | 4/7/2022 |
ANSON RD | Thu | 4/7/2022 |
GLEN AVE | Thu | 4/7/2022 |
JEAN AVE | Thu | 4/7/2022 |
NEW CANAAN AVE | Thu | 4/7/2022 |
FORBELL DR | Thu | 4/7/2022 |
CANA CT | Thu | 4/7/2022 |
FOX RUN RD | Fri | 4/8/2022 |
LITTLE FOX LN | Fri | 4/8/2022 |
DOUGLAS DR | Fri | 4/8/2022 |
TIMOTHY RD | Fri | 4/8/2022 |
HUCKLEBERRY DR N | Fri | 4/8/2022 |
HUCKLEBERRY DR S | Fri | 4/8/2022 |
RED OAK LN | Fri | 4/8/2022 |
NURSERY CT | Fri | 4/8/2022 |
LESLEY LN | Fri | 4/8/2022 |
WEED AVE | Fri | 4/8/2022 |
FILLOW ST | Mon | 4/11/2022 |
FLOWER LN | Mon | 4/11/2022 |
NURSERY ST | Mon | 4/11/2022 |
NEW CANAAN AVE | Mon | 4/11/2022 |
PURDY RD | Mon | 4/11/2022 |
NEW CANAAN WAY | Mon | 4/11/2022 |
SOUNDVIEW AVE | Mon | 4/11/2022 |
DEVILS GARDEN RD | Mon | 4/11/2022 |
AUBURN ST | Mon | 4/11/2022 |
DEERFIELD ST | Mon | 4/11/2022 |
HIGHLAND CT | Mon | 4/11/2022 |
DEEPWOOD LN | Mon | 4/11/2022 |
HADIK PARKWAY | Mon | 4/11/2022 |
HIGHLAND AVE | Tue | 4/12/2022 |
HOLLOW SPRING RD | Tue | 4/12/2022 |
TOPPING LN | Tue | 4/12/2022 |
FLAX HILL RD | Tue | 4/12/2022 |
MEREDITH CT | Tue | 4/12/2022 |
WESTVIEW LN | Tue | 4/12/2022 |
OAK HILL AVE | Tue | 4/12/2022 |
JOEMAR RD | Tue | 4/12/2022 |
FLAX HILL RD | Tue | 4/12/2022 |
RAMPART RD | Tue | 4/12/2022 |
BEAUFORD RD | Tue | 4/12/2022 |
OAKLEDGE CIR | Tue | 4/12/2022 |
SHAW AVE | Tue | 4/12/2022 |
CHATHAM DR | Tue | 4/12/2022 |
COSSITT RD | Wed | 4/13/2022 |
SCRIBNER AVE | Wed | 4/13/2022 |
FLAX HILL RD | Wed | 4/13/2022 |
SPICEWOOD RD | Wed | 4/13/2022 |
WOODLAWN AVE | Wed | 4/13/2022 |
FRANCES AVE | Wed | 4/13/2022 |
MCALLISTER AVE | Wed | 4/13/2022 |
HOLLOW TREE RD | Wed | 4/13/2022 |
WEST COUCH ST | Wed | 4/13/2022 |
KEITH ST | Wed | 4/13/2022 |
RICHMOND HILL RD | Wed | 4/13/2022 |
AVE E | Wed | 4/13/2022 |
MORTON ST | Wed | 4/13/2022 |
AVE E | Thu | 4/14/2022 |
MORTON ST | Thu | 4/14/2022 |
AVE B | Thu | 4/14/2022 |
SUMMITT AVE | Thu | 4/14/2022 |
TAYLOR AVE | Thu | 4/14/2022 |
FLAX HILL RD | Thu | 4/14/2022 |
ELMWOOD AVE | Thu | 4/14/2022 |
COUCH ST | Thu | 4/14/2022 |
HILLSIDE PL | Thu | 4/14/2022 |
BAYVIEW AVE | Mon | 4/18/2022 |
GOLDEN HILL ST | Mon | 4/18/2022 |
ELMWOOD AVE | Mon | 4/18/2022 |
ALLVIEW AVE | Mon | 4/18/2022 |
SUMMITT ST | Mon | 4/18/2022 |
TAYLOR AVE | Mon | 4/18/2022 |
SOUTH ST | Mon | 4/18/2022 |
TAYLOR AVE | Mon | 4/18/2022 |
NEW CANAAN AVE | Mon | 4/18/2022 |
BARTLETT AVE | Mon | 4/18/2022 |
HILLWOOD PL | Mon | 4/18/2022 |
BIRCHSIDE DR | Mon | 4/18/2022 |
SILVERMINE WAY | Tue | 4/19/2022 |
ELLS ST | Tue | 4/19/2022 |
PONUS AVE | Tue | 4/19/2022 |
OLD FARM PL | Tue | 4/19/2022 |
HARVANN RD | Tue | 4/19/2022 |
BEAU ST | Tue | 4/19/2022 |
NORVEL RD | Tue | 4/19/2022 |
MAHER DR | Tue | 4/19/2022 |
CAMELOT DR | Tue | 4/19/2022 |
NEWFIELD ST | Tue | 4/19/2022 |
KENDALL CT | Tue | 4/19/2022 |
FILLOW ST | Tue | 4/19/2022 |
WILD ROSE LN | Tue | 4/19/2022 |
NORTH TAYLOR AVE | Tue | 4/19/2022 |
STEPPING STONE RD | Tue | 4/19/2022 |
ROCKMEADOW RD | Wed | 4/20/2022 |
CHIPPING LA | Wed | 4/20/2022 |
NORTH TAYLOR AVE | Wed | 4/20/2022 |
TWIN LEDGE RD | Wed | 4/20/2022 |
MARLIN DR | Wed | 4/20/2022 |
NORTH TAYLOR AVE | Wed | 4/20/2022 |
MARLIN DR | Wed | 4/20/2022 |
STUART AVE | Wed | 4/20/2022 |
CHRISTY ST | Wed | 4/20/2022 |
EAGLE RD | Wed | 4/20/2022 |
ROCKMEADOW RD | Wed | 4/20/2022 |
ELAINE ST | Wed | 4/20/2022 |
BYRD RD | Thu | 4/21/2022 |
BENEDICT ST | Thu | 4/21/2022 |
BUCCIARELLI CT | Thu | 4/21/2022 |
BENEDICT ST | Thu | 4/21/2022 |
BENEDICT CT | Thu | 4/21/2022 |
CUTRONE RD | Thu | 4/21/2022 |
NORTH TAYLOR AVE | Thu | 4/21/2022 |
TRUMAN ST | Thu | 4/21/2022 |
TRUMAN CT | Thu | 4/21/2022 |
CLINTON AVE | Thu | 4/21/2022 |
GLENWOOD AVE | Thu | 4/21/2022 |
FERRIS AVE | Thu | 4/21/2022 |
CONNECTICUT AVE | Thu | 4/21/2022 |
FAIRFIELD AVE | Thu | 4/21/2022 |
CLINTON AVE | Thu | 4/21/2022 |
CONNECTICUT AVE | Fri | 4/22/2022 |
GLENWOOD AVE | Fri | 4/22/2022 |
FERRIS AVE | Fri | 4/22/2022 |
FAIRFIELD AVE | Fri | 4/22/2022 |
CEDAR ST | Fri | 4/22/2022 |
TAYLOR AVE | Fri | 4/22/2022 |
NORTH TAYLOR AVE | Fri | 4/22/2022 |
IVY PL | Fri | 4/22/2022 |
W CEDAR ST | Fri | 4/22/2022 |
CEDARCREST PL | Fri | 4/22/2022 |
CONNECTICUT AVE | Fri | 4/22/2022 |
W CEDAR ST | Mon | 4/25/2022 |
SCRIBNER AVE | Mon | 4/25/2022 |
COLONIAL VILLAGE RD | Mon | 4/25/2022 |
QUAKER RD | Mon | 4/25/2022 |
DONNA DR | Mon | 4/25/2022 |
SCRIBNER AVE | Mon | 4/25/2022 |
ORLANDO RD | Mon | 4/25/2022 |
ORLANDO PL | Mon | 4/25/2022 |
PRISCILLA RD | Mon | 4/25/2022 |
BOULDER RD | Mon | 4/25/2022 |
IMPERIAL DR | Mon | 4/25/2022 |
BONNYBROOK RD | Mon | 4/25/2022 |
Hydrant flushing ads are placed in The Hour and/or Wilton Bulletin newspapers and on our website throughout the flushing schedule period.
Hydrant flushing can cause temporary discolored water and/or localized pressure fluctuations. This activity may cause some temporary customer inconvenience, but does not pose a health threat. The discolored water is caused by the removal of accumulated iron and manganese that have settled in the main.
The following tips are recommended during this period:
- Please check the color of your water before using.
- Avoid washing clothes or using hot water during periods of temporarily discolored water.
- If your water is temporarily discolored, run the COLD water in your bathtub. The time it takes for the water to clear will vary depending on your location and the length of your service pipe. You should run the water periodically and if it is still discolored, wait about 15 minutes and repeat this procedure.
Why we flush our hydrants
- Hydrant flushing plays an important role in our operation and maintenance program.
- Water quality can deteriorate during delivery from the treatment plant to the consumer due to a number of factors including distance from treatment plant, proximity to dead-end mains, type and condition of mains, and water flow patterns.
- Hydrant flushing can improve water quality by removing accumulated sediment. Additional benefits of hydrant flushing include maintaining chlorine disinfection levels, eliminating taste and odor problems and controlling bacterial growth.
- Hydrant flushing provides an opportunity for the department to check the amount of water flow available at each hydrant, as well as the hydrant’s mechanical operation.
- The overall benefits of the hydrant flushing program far outweigh the temporary inconvenience associated with the program.